The table below shows the offers for all membership categories taking you up to 30 September 2027
| Category | offer to 30 September 2027 |
|---|---|
| Full Membership - Adult, single or couple (30+) | £780 |
| Full Membership - intermediate 4 (ages 27-29) | £634 |
| Full Membership - intermediate 3 (ages 24-26) | £498 |
| Full Membership - intermediate 2 (ages 22-23) | £368 |
| Full Membership - intermediate 1 (ages 18-21) | £179 |
| Junior (under 18) | £78 |
| 5 day membership | £628 |
| 3 day membership | £444 |
| Group and Corporate memberships | Contact us to discuss |
The fees listed above do not include the affiliation fees to both England and Yorkshire golf, which together, are currently £18.25 for women and £16.55 for men, per annum.
New members who join on one of these offers before the 1st of June 2026, will have to pay 2 years of the affiliation fees.